Largest cities of Malaysia The World Gazetteer[153] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subang Jaya | |||||||||||
Rank | City Name | State | Pop. | Rank | City Name | State | Pop. | Klang | |||
1 | Subang Jaya | Selangor | 1,553,589 | 11 | Batu Sembilan Cheras | Selangor | 601,534 | ||||
2 | Kuala Lumpur | Kuala Lumpur | 1,475,337 | 12 | Sandakan | Sabah | 501,195 | ||||
3 | Klang | Selangor | 1,113,851 | 13 | Kajang-Sungai Chua | Selangor | 448,243 | ||||
4 | Johor Bahru | Johor | 916,409 | 14 | Seremban | Negeri Sembilan | 439,296 | ||||
5 | Ampang Jaya | Selangor | 804,901 | 15 | Petaling Jaya | Selangor | 422,020 | ||||
6 | Ipoh | Perak | 704,572 | 16 | Tawau | Sabah | 381,736 | ||||
7 | Shah Alam | Selangor | 671,282 | 17 | Alor Setar | Kedah | 290,736 | ||||
8 | Kuching | Sarawak | 658,549 | 18 | Kuantan | Pahang | 286,317 | ||||
9 | Kota Bharu | Kelantan | 638,516 | 19 | Miri | Sarawak | 280,518 | ||||
10 | Kota Kinabalu | Sabah | 604,078 | 20 | Kuala Terengganu | Terengganu | 272,647 |
08 April 2011
My Lovely Arina
Langgan:
Catat Ulasan (Atom)
Tiada ulasan:
Catat Ulasan